2018 Varsity Boys Tennis Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Thu. 23 | at Lancer Tournament | 7:45 am | 1st place | |
Location: L'Anse Creuse North High School | ||||
Fri. 24 | L'Anse Creuse North | 4:00pm | W, 7-1 | |
Mon. 27 | at L'Anse Creuse | 4:00pm | W, 5-3 | |
Tue. 28 | Fraser | 4:00pm | W, 5-3 | |
Thu. 30 | at Armada | 8:00 am | 1st place | |
Tournament | ||||
September | ||||
Wed. 5 | at Romeo | 4:00pm | W, 8-0 | |
Fri. 7 | Marysville | 4:00pm | W, 8-0 | |
Wed. 12 | at Marine City | 4:00pm | T, 4-4 | |
Thu. 13 | Ford | 4:00pm | W, 6-2 | |
Mon. 17 | Yale # | 4:00pm | W, 5-3 | |
Scrimmage | ||||
Wed. 19 | at Port Huron | 4:00pm | W, 7-1 | |
Tue. 25 | at Liggett | 4:00 pm | L, 6-2 | |
Wed. 26 | at Center Line # | 4:00pm | W, 8-0 | |
Scrimmage | ||||
Sat. 29 | at Eisenhower Quad | 8:30 am | 3rd place | |
October | ||||
Tue. 2 | at Division Tournament | 8:00 am | ||
CANCELED Location: Port Huron High School | ||||
Wed. 3 | Dakota | 4:00pm | W, 5-3 | |
Mon. 8 | at Cousino | 4:00 pm | W, 6-2 | |
Wed. 10 | at Warren Woods Tower | 4:00 pm | W, 7-1 | |
Fri. 12 | at Regionals | 8:00 am | 4th place | |
at Eisenhower High School |
# Exhibition
Bold: Home event